Yuvraj ton helped India to reach a score of 268 batting first. Now India will face Australia in Quarterfinals in Ahmedabad on the other hand West Indies will face Pakistan.
Earlier India batting first had a shaky start when they lost Tendulkar in start. Gambhir tried to give momentum to Indian innings with virat Kohli but he also fell soon on 22. Yuvraj along with Kohli manage to stir the Indian innings and later scored 113 runs until he was caught and bold by Pollard. India managed to score 268 runs and Rampaul took 5 wicket hall. In response West Indies had a good start to their innings but were once again did not manage to grab the wib because of disappointing performance from the middle and lower level batsman managing to score only 188 runs.
Indian innings | R | B | |
G GAMBHIR | c Russell b Rampaul | 22 | 26 |
S TENDULKAR | c †Thomas b Rampaul | 2 | 4 |
V KOHLI | b Rampaul | 59 | 76 |
Y SINGH | c & b Pollard | 113 | 123 |
MS DHONI | st †Thomas b Bishoo | 22 | 30 |
S RAINA | c Rampaul b Sammy | 4 | 8 |
Y PATHAN | b Rampaul | 11 | 10 |
H SINGH | c Pollard b Russell | 3 | 6 |
R ASHWIN | not out | 10 | 7 |
Z KHAN | b Rampaul | 5 | 3 |
M PATEL | (b 5, lb 2, w 9) | 1 | 2 |
Bowling | O | R | W |
R Rampaul | 10 | 51 | 5 |
SJ Benn | 4 | 32 | 0 |
AD Russell | 9.1 | 46 | 2 |
DJ Sammy | 6 | 35 | 1 |
D Bishoo | 10 | 48 | 1 |
KA Pollard | 10 | 49 | 1 |
TOTAL= 268
WEST INDIES INNINGS | R | B | |
DS Smith | b Khan | 81 | 97 |
KA Edwards | lbw b Ashwin | 17 | 17 |
DM Bravo | c H Singh b Raina | 22 | 29 |
RR Sarwan | c Ashwin b Khan | 39 | 68 |
KA Pollard | c Pathan b H Singh | 1 | 3 |
DC Thomas | st Dhoni b YSingh | 2 | 8 |
DJG Sammy | run out (Raina/Patel) | 2 | 4 |
AD Russell | c Pathan b Y Singh | 0 | 5 |
SJ Benn | c Patel b Khan | 3 | 12 |
D Bishoo | not out | 6 | 11 |
R Rampaul | b Ashwin | 1 | 4 |
Bowling | O | R | W |
R Ashwin | 10 | 41 | 2 |
Z Khan | 6 | 26 | 3 |
H Singh | 9 | 35 | 1 |
YK Pathan | 7 | 28 | 0 |
SK Raina | 2 | 12 | 1 |
Yuvraj Singh | 4 | 18 | 2 |
MM Patel | 5 | 20 | 0 |
No comments:
Post a Comment